Feb 4, Indoor
Match Date: 2/4/2011
Stage No: 1 Left
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 9 GM Limited 75 0 9.36 8.0128 80.0000 100.00%
2 Piscatelli, Vic 30 A Limited 70 0 9.56 7.3222 73.1050 91.38%
3 Alkalay, Simon 1 U Limited 62 10 9.36 5.5556 55.4673 69.33%
4 Norman, Jim 19 A Limited 70 10 11.31 5.3050 52.9653 66.21%
5 Langer, Norbert 16 C Limited 75 0 15.03 4.9900 49.8203 62.28%
6 Marques, Dave 34 M Limited 68 20 10.08 4.7619 47.5429 59.43%
7 Tomasso, Anthony 27 U Limited 62 0 14.43 4.2966 42.8974 53.62%
8 Feigelson, Melissa 11 D Limited 66 20 18.22 2.5247 25.2067 31.51%
Number of Competitors: 8
Stage No: 2 Right
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 34 M Limited 78 0 12.07 6.4623 90.0000 100.00%
2 Digennaro, Mike 9 GM Limited 74 0 11.73 6.3086 87.8594 97.62%
3 Piscatelli, Vic 30 A Limited 68 0 11.42 5.9545 82.9279 92.14%
4 Alkalay, Simon 1 U Limited 79 0 14.44 5.4709 76.1928 84.66%
5 Norman, Jim 19 A Limited 80 0 16.16 4.9505 68.9453 76.61%
6 Langer, Norbert 16 C Limited 78 10 18.12 3.7528 52.2650 58.07%
7 Tomasso, Anthony 27 U Limited 60 0 17.64 3.4014 47.3711 52.63%
8 Feigelson, Melissa 11 D Limited 71 0 20.97 3.3858 47.1538 52.39%
Number of Competitors: 8
Stage No: 3 Left Speed
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 9 GM Limited 76 0 5.64 13.4752 80.0000 100.00%
2 Marques, Dave 34 M Limited 77 0 6.55 11.7557 69.7916 87.24%
3 Norman, Jim 19 A Limited 73 0 6.29 11.6057 68.9011 86.13%
4 Piscatelli, Vic 30 A Limited 76 0 6.83 11.1274 66.0615 82.58%
5 Tomasso, Anthony 27 U Limited 76 0 8.04 9.4527 56.1191 70.15%
6 Alkalay, Simon 1 U Limited 72 0 7.74 9.3023 55.2262 69.03%
7 Langer, Norbert 16 C Limited 79 0 11.15 7.0852 42.0636 52.58%
8 Feigelson, Melissa 11 D Limited 73 0 16.87 4.3272 25.6899 32.11%
Number of Competitors: 8
Stage No: 4 Right Speed
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 9 GM Limited 84 0 9.20 9.1304 90.0000 100.00%
2 Piscatelli, Vic 30 A Limited 87 0 11.47 7.5850 74.7667 83.07%
3 Marques, Dave 34 M Limited 80 10 10.26 6.8226 67.2516 74.72%
4 Alkalay, Simon 1 U Limited 81 0 13.00 6.2308 61.4181 68.24%
5 Langer, Norbert 16 C Limited 83 0 16.96 4.8939 48.2401 53.60%
6 Tomasso, Anthony 27 U Limited 76 0 15.73 4.8315 47.6250 52.92%
7 Norman, Jim 19 A Limited 71 20 10.92 4.6703 46.0360 51.15%
8 Feigelson, Melissa 11 D Limited 85 0 23.61 3.6002 35.4878 39.43%
Number of Competitors: 8
Printed: 02/05/11 8:17 AM Page 1 of 1